
Van de de haven16ports GPON Kaart van ZTE GTGH Pon de Transmissieafstand 20KM
Contact Persoon : Anna
Telefoonnummer : +852 68416561
WhatsApp : +85268416561
Gedetailleerde informatie |
|||
ModelNo.: | GPBD | Ben van toepassing voor: | Huawei Olt |
---|---|---|---|
Handelsmerk: | het hongking | Vervoerpakket: | Kartondoos |
Specificatie: | De dienstraad GPBD | Oorsprong: | China |
HS Code: | 8517622100 | Haven: | SHENZHEN, CHINA |
Gebruik: | Commerciële van Oltpon Raad | type: | Getelegrafeerd |
Steunnetwerk: | Ethernet | Informatie-inhoud: | Gegevens |
Certificering: | CE, ISO, RoHS | Voorwaarde: | Nieuw |
Productomschrijving
Specificaties | H805GPBD H806GPBD H807GPBD | H807GPFD | H807GPBH |
Nr. Van interface | 8 | 16 | 8 |
Verdelende verhouding (Klasse B+) | 1:64 | 1:64 | 1:64 |
Verdelende verhouding (Klasse C+/Klasse C++) | 1:128 | 1:128 | 1:128 |
D-CMTS | × | × | × |
Verkeer het vormen | √ | √ | √ |
Het optische kanaalprestaties testen | √ | √ | √ |
RSS-opsporing, optische module lichte controle | √ | √ | √ |
Maximum snelheid op ONU- diegranularity wordt gebaseerd | √ | √ | √ |
AUTOgroep | √ | √ | √ |
Temperatuuronderzoek en alarm op hoge temperatuur | √ | √ | √ |
Automatische sluiting op hoge temperatuur | √ | √ | √ |
De maximum optische wegafstand is slecht (km) | 20 | 40 | 40 |
Het maximumaantal verkeer dat elke raad steunt (PC) | 8184 | 16368 | 8184 |
Het aantal MAC-adressen door elke raad worden gesteund die | 32768 | 32768 | 32768 |
Op dba-gebaseerde die breedband op enige haven wordt gebaseerd (kbps) | 1238784 | 1238784 | 1238784 |
Het aantal van t-CONTs door elke GPON-haven wordt gesteund die | 1024 | 1024 | 1024 |
Onderaan FEC-functie | √ | √ | √ |
Op FEC-functie | √ | √ | √ |
Schurkenont opsporing | √ | √ | √ |
Het maximumaantal van ONTs per GPON-haven | 128 | 128 | 128 |
Het aantal GEMhavens door elke raad worden gesteund die | 8192 | 16384 | 8192 |
Het aantal GEMhavens door elke GPON-interface worden gesteund die | 3872 | 3872 | 3872 |
Het maximumaantal bedrijfsstromen per GEM Port | 8184 | 8184 | 8184 |
HQoS (4 lagen) | × | √ | √ |
9K jumbokader | H805GPBD: × H806GPBD: × H807GPBD: √ | √ | √ |
De GPON-haven steunt de optische machtsbegroting | KLASSE B+: 28.5dB, het meest Gebruikt | ||
KLASSE C+: 32dB, transmissie Over lange afstand | |||
KLASSE C+: 35dB | |||
De minimumbandbreedte van elk t-inh. | Minimum Breedbandvertragingswijze: 1Mbps | ||
Maximum breedbandgebruikspatroon: 128kbps |
Raadsnaam | Machtsconsumptie | Max. Kaderlengte |
H805GPBD | Statisch: 43W; Max.: 49W | •V800R011C00 en vorige versies: 2000 bytes |
•V800R011C00 en recentere versies: 2000 bytes | ||
H806GPBD | Statisch: 32W; Max.: 46W | 2004 bytes |
H807GPBD | Statisch: 25W; Max.: 38W | 2004 bytes |
![]() |
Ga Uw Bericht in